Butiran syarikat
Sanken Electronic Manufacturing (Dongguan) Co., Ltd.
Jenis bayaran: | L/C,T/T,D/P,Paypal,Money Gram,Western Union |
---|---|
Incoterm: | FOB,CFR,CIF,FCA,CPT,CIP |
Masa penghantaran: | 7 Hari |
Model No.: Sanken
Taipkan: Gasket Flat
Produktiviti: 1000000
Jenama: SANKEN
Pengangkutan: Ocean,Land,Air
Tempat asal: China (tanah besar)
Keupayaan bekalan: 1000000
Sijil: TS16949
Port: GUANGZHOU,SHENZHEN
Sanken Manufacturer Electric Insulator Barley Paper For Transformer
Aplikasi:
Spesifikasi
Test project | Unit | AQL Value | Test Value | Test Mode | ||
Thickness tolerance | % | ± 10 | 0.8 | JB/T8989.2-1999 IEC60641-2.1979 | ||
Density | g/cm3 | 1.00-1.20 | 1.12 | |||
Tensile strength | Length-wise | N/mm2 | ≥80 | 91.3 | ||
Cross-wise | ≥40 | 42.9 | ||||
Elongation | Length-wise | % | ≥1.5 | 3.5 | ||
Cross-wise | ≥7.0 | 7.1 | ||||
Shinkage | Length-wise | % | ≤1.0 | 0.9 | ||
Cross-wise | ≤1.5 | 1.3 | ||||
Thickness-wise | ≤7.5 | 7 | ||||
Ash content | % | ≤1.0 | 0.62 | |||
Oil absorption | - | 6.0--9.0 | 7.2 | |||
PH Value of aqueous extract | ms/m | ≤8.0 | 3.9 | |||
Conductivity of aqueous extract | KV/mm | ≥55 | 67.4 | |||
Electric strength in oil | % | ≤8.0 | 7.9 | |||
Moisture | % | ≥10 | 12.8 |
Kategori produk : gasket